The team conducted a few survey through surveymonkey.com and invited educators, students and the public to participate in the survey which ran for over six months. Invitations were sent through the Thinkquest platform and other networking sites to obtain a good number of feedback.
PAGE: 1
1. According to your option what is the single most important factor that can have negative impact in the learning process in the formative years. | |||
---|---|---|---|
Response Percent | Response Count | ||
The inclination towards learning is not there | 28.9% | 11 | |
Distraction towards other joyous world | 36.8% | 14 | |
The mind finds no satisfaction in the learning process | 34.2% | 13 |
2. Which of the following is appropriate when there is pressure of expectations? | |||
---|---|---|---|
Response Percent | Response Count | ||
Creativity is lost | 52.6% | 20 | |
The evenness of mind is distorted | 26.3% | 10 | |
potential is lost | 21.1% | 8 |
3. Which subject do you think the difficult most | |||
---|---|---|---|
Response Percent | Response Count | ||
Language | 16.2% | 6 | |
Maths & science | 70.3% | 26 | |
Social science | 13.5% | 5 |
4. What may be the probable reason for finding the subject difficult | |||
---|---|---|---|
Response Percent | Response Count | ||
Find no interest | 27.0% | 10 | |
Absence of guidance | 24.3% | 9 | |
Though help is available but cannot understand fully | 48.6% | 18 |
5. Do you think loving,caring environment is helpful in learning process? | |||
---|---|---|---|
Response Percent | Response Count | ||
Yes | 100.0% | 38 | |
No | 0.0% | 0 | |
Not sure | 0.0% | 0 |
6. Do you think competitiveness among the students comes in the way of learning? | |||
---|---|---|---|
Response Percent | Response Count | ||
Yes | 18.4% | 7 | |
No,it promotes healthy competition and brings out talents | 28.9% | 11 | |
Competition should be balanced and not heavily published | 52.6% | 20 |
7. Do you think institution has a role in the learning process? | |||
---|---|---|---|
Response Percent | Response Count | ||
Yes | 84.2% | 32 | |
No | 5.3% | 2 | |
Not sure | 10.5% | 4 |
8. Do you think government's education policies impact the learning ability of the student? | |||
---|---|---|---|
0 | |||
Response Percent | Response Count | ||
Yes | 78.9% | 30 | |
No | 15.8% | 6 | |
Don't know | 5.3% | 2 |
9. Do you think parents' unfulfilled ambitions are often enforced on the sons/daughters and this becomes a hurdle in the learning process? | |||
---|---|---|---|
answered question | 38 | ||
skipped question | 0 | ||
Response Percent | Response Count | ||
Yes | 86.8% | 33 | |
No | 7.9% | 3 | |
Not sure | 5.3% | 2 |
1 comment:
Learning disability is a problem which perhaps worries a teacher most.
And this kind of a project,I think is very important to increase awareness amongst children.This in turn will benefit the most important area i.e peer learning. The project is so attractive,so thoughtful that peer leaders will be of much help to the ones with learning disabilities.Students working in this project will be able to broaden their horizons to a great extent
Post a Comment